Site Plan
The dimensions, size, configuration and other information on this site plan are meant to be illustrative only, are not to scale and are subject to change without notice. Consult sales staff for easements or restrictions on each lot, if any.
Roscommon Phase III Site Plan
Lot # | Lot Size | Lot Premium | Status |
---|---|---|---|
1 | 11,923 sf | Sold | |
2 | 11,444 sf | N/A | Model Home Open at 28 Emerald Way! |
9 | 29,619 sf | Sold | |
10 | 45,515 sf | Sold | |
11 | 52,477 sf | Sold | |
12 | 24,660 sf | Sold | |
13 | 22,878 sf | Sold | |
14 | 23,372 sf | Sold | |
15 | 21,256 sf | Sold | |
16 | 25,808 sf | Sold | |
17 | 24,063 sf | Sold | |
18 | 10,847 sf | Sold | |
19 | 13,149 sf | Sold | |
20 | 21,444 sf | Sold |
Roscommon Final Phase IV Site Plan
Lot # | Lot Size | Lot Premium | Status |
---|---|---|---|
21 | 26,412 sf | $40,000 | Sold |
22 | 12,425 sf | $30,000 | Sold |
23 | 13,257 sf | $19,500 | Sold |
24 | 13,444 sf | $17,500 | Sold |
25 | 13,630 sf | $21,000 | Sold |
26 | 13,817 sf | $22,500 | Sold |
Note: Please add the homesite premium to home price for total home cost. No similar designs can be built next to each other. Home closings are 28 weeks from building permit (weather permitting). Home starts are two per month. Prices are subject to change. Contact Sales Director for openings for home starts and closing dates. Premiums are subject to change without notice.