Townhomes on the Green
Site Plan
Plans are subject to change. All dimensions have been calculated from drawings and are subject to minor variations during construction.
Redbrook - Townhomes on the Green
Address | Design | Status |
---|---|---|
63 Sunflower Way | Emerald | SOLD |
65 Sunflower Way | Sage | SOLD |
67 Sunflower Way | Sage | SOLD |
71 Sunflower Way | Emerald | SOLD |
73 Sunflower Way | Emerald | SOLD |
75 Sunflower Way | Sage | SOLD |
77 Sunflower Way | Sage | SOLD |
79 Sunflower Way | Emerald | SOLD |
17 Estelle Way | Emerald | Available |
15 Estelle Way | Sage | Available |
11 Estelle Way | Sage | Available |
9 Estelle Way | Emerald | Available |
Plans are subject to change. All dimensions have been calculated from drawings and are subject to minor variations during construction.
Redbrook - Twin Homes - More Homesites Coming Soon!
Schedule advanced appointment for home tours by calling Colleen at 508-802-0429 daily from 10 AM - 5 PM. Closed Weds. Please wear a mask.Address | Design | Status |
---|---|---|
10 Greenbrier Court | Ruby | Model Home - Now Open by appointment! Please wear a mask. |
68 Sunflower Way | Ruby II | SOLD |
70 Sunflower Way | Topaz II | SOLD |
72 Sunflower Way | Ruby II | SOLD |
74 Sunflower Way | Topaz II | SOLD |
33 Mountain Laurel Way | Ruby II | Available |
31 Mountain Laurel Way | Topaz II | Available |
29 Mountain Laurel Way | Ruby II | Available |
27 Mountain Laurel Way | Topaz II | Available |
25 Mountain Laurel Way | Ruby II | N/A |
23 Mountain Laurel Way | Topaz II | N/A |
Watch for next release of new Twin Homes!
Consult sales Staff for specification details for each design and price. Prices, delivery dates and specs. are subject to change without notice.
Master Plan
Plans are subject to change. All dimensions have been calculated from drawings and are subject to minor variations during construction.