Townhomes on the Green
Site Plan
Plans are subject to change. All dimensions have been calculated from drawings and are subject to minor variations during construction.
Redbrook - Townhomes on the Green - Over 90 Homes Sold!
Address | Design | Status | Move in Date |
---|---|---|---|
18 Daisy Lane | Emerald | SOLD | |
16 Daisy Lane | Sage | SOLD | |
14 Daisy Lane | Sage | SOLD | |
12 Daisy Lane | Emerald | SOLD | |
10 Daisy Lane | Emerald | SOLD | |
8 Daisy Lane | Sage | SOLD | |
6 Daisy Lane | Sage | Reserved | |
4 Daisy Lane | Emerald | SOLD | |
7 Daisy Lane | Emerald | SOLD | |
5 Daisy Lane | Sage | Available | August Delivery |
3 Daisy Lane | Sage | Available | September Delivery |
1 Daisy Lane | Emerald | Available | September Delivery |
Plans are subject to change. All dimensions have been calculated from drawings and are subject to minor variations during construction.
Redbrook - Twin Homes
Meadowbrook Drive Now Open! Beautiful Homesites! Close to Village Green.Schedule advanced appointment for model home tours and site walks by calling Colleen at 508-802-0429 from 10 AM - 4 PM. Open daily.
Address | Design | Status | Move In Date |
---|---|---|---|
2 Meadowbrook Drive | Topaz II | Available | July 2023 Delivery |
4 Meadowbrook Drive | Ruby II | Available | July 2023 Delivery |
6 Meadowbrook Drive | Topaz II | SOLD | |
8 Meadowbrook Drive | Ruby II | SOLD | |
10 Meadowbrook Drive | Topaz II | Available | Sept. 2023 Delivery |
12 Meadowbrook Drive | Ruby II | Available | Oct. 2023 Delivery |
Watch for next release of new Twin Homes!
Consult sales Staff for specification details for each design and price. Prices, delivery dates and specs. are subject to change without notice.
Plans are subject to change. All dimensions have been calculated from drawings and are subject to minor variations during construction.