Townhomes and Twin Homes of The North Village
Site Plan
Plans and delivery dates are subject to change. All dimensions have been calculated from drawings and are subject to minor variations during construction.
Redbrook - Over 200 Homes Sold! From the High $500's - at The North Village
Address | Design | Price | Status | Move in Date |
---|---|---|---|---|
9 Greenside Way | Emerald | N/A | SOLD | |
11 Meadowbrook Drive | Emerald | N/A | SOLD | |
9 Meadowbrook Drive | Sage | N/A | SOLD | |
7 Meadowbrook Drive | Sage | N/A | SOLD | |
5 Meadowbrook Drive | Emerald | N/A | SOLD | |
21 Meadowbrook Drive | Emerald | N/A | SOLD | |
19 Meadowbrook Drive | Sage | $582,900 | Available | Move in Ready |
17 Meadowbrook Drive | Sage | N/A | SOLD | |
15 Meadowbrook Drive | Emerald | N/A | SOLD | |
10 Hydrangea Lane | Emerald | N/A | SOLD | |
8 Hydrangea Lane | Sage | $577,900 | Available | Move in Ready |
6 Hydrangea Lane | Sage | N/A | Model Home | |
4 Hydrangea Lane | Emerald | N/A | SOLD | |
20 Hydrangea Lane | Emerald | N/A | SOLD | |
18 Hydrangea Lane | Sage | N/A | SOLD | |
16 Hydrangea Lane | Sage | N/A | SOLD | |
14 Hydrangea Lane | Emerald | N/A | SOLD | |
8 Hazelnut Ave. | Emerald | N/A | Available | Feb./March 2025 |
6 Hazelnut Ave. | Sage | N/A | Available | Feb./March 2025 |
4 Hazelnut Ave. | Sage | N/A | Available | Feb./March 2025 |
2 Hazelnut Ave. | Emerald | N/A | SOLD |
Plans and delivery dates are subject to change. All dimensions have been calculated from drawings and are subject to minor variations during construction.
Redbrook - Twin Homes - at The North Village
Visit our new Ruby II Twin Home Model at 120 Sunflower Way off Hydrangea Lane! Open daily 10 AM to 4 PM or by Appointment.Hydrangea Lane Now Open! Beautiful Homesites! Close to Village Green. Now Available Twin Homes on Sunflower Way! From the $600's.
Schedule advanced appointment for model home tours and site walks by calling Colleen or Sean at 508-322-4152 from 10 AM - 4 PM. Open daily.
Address | Design | Price | Status | Move In Date |
---|---|---|---|---|
122 Sunflower Way | Topaz II | N/A | SOLD | |
120 Sunflower Way | Ruby II | N/A | Model Home | |
118 Sunflower Way | Topaz II | N/A | SOLD | |
116 Sunflower Way | Ruby II | N/A | SOLD | |
114 Sunflower Way | Topaz II | N/A | SOLD | |
112 Sunflower Way | Ruby II | N/A | SOLD | |
110 Sunflower Way | Topaz II | $682,900 | Available | Feb./March 2025 |
108 Sunflower Way | Ruby II | $708,900 | Available | Feb./March 2025 |
106 Sunflower Way | Topaz II | N/A | Coming Soon | |
104 Sunflower Way | Ruby II | N/A | Coming Soon | |
96 Sunflower Way | Topaz II | N/A | SOLD | |
94 Sunflower Way | Ruby II | N/A | Available | April 2025 |
Consult sales Staff for specification details for each design and price. Prices, delivery dates and specs. are subject to change without notice.
Plans are subject to change. All dimensions have been calculated from drawings and are subject to minor variations during construction.