Site Plan
Phase II
Plans are subject to change. All dimensions have been calculated from drawings and are subject to minor variations during construction.
Boatwright's Loop - Phase II Townhomes
Unit | Design | Price | Status |
99 | Binnacle | | Sold |
101 | Capstan | | Sold |
103 | Capstan | | Sold |
105 | Binnacle | | Model for sale w/ 'lease back' call Kristen 508-209-4000 |
45 | Binnacle | | Sold |
47 | Halyard | | Sold |
49 | Halyard | | Sold |
51 | Binnacle | | Sold |
91 | Binnacle | | Sold |
93 | Halyard | | Sold |
95 | Halyard | | Sold |
97 | Binnacle | | Sold |
59 | Binnacle | | Sold |
57 | Capstan | | Sold |
55 | Capstan | | Sold |
53 | Binnacle | | Sold |
89 | Binnacle | | Sold |
87 | Halyard | | Sold |
85 | Halyard | | Sold |
83 | Binnacle | | Sold |
61 | Binnacle | | Sold |
63 | Capstan | | Sold |
65 | Capstan | | Sold |
67 | Binnacle | | Sold |
75 | Binnacle | | Sold |
77 | Capstan | | Sold |
79 | Capstan | | Sold |
81 | Binnacle | | Sold |
73 | Binnacle | | Sold |
71 | Capstan | | Sold |
69 | Binnacle | | Sold |
Boatwright's Loop - Phase II Single Family
SOLD OUT! Thank you to our home buyers!
Unit | Design | Price | Status |
44 | The Admiral | | Sold |
46 | The Seacrest | | Sold |
48 | The Bowline | | Sold |
50 | The Admiral | | Sold |
60 | The Seacrest | | Sold |
64 | The Bowline | | Sold |
68 | The Admiral | | Sold |
70 | The Anchor | | Sold |
72 | The Bowline | | Sold |
74 | The Admiral II | | Sold |
76 | The Spinnaker or Windjammer | | Sold |