The Hummock Home Site Choices - Phase 2

Call Brenda Titus at Century 21 (774) 454-9846 for an appointment! only 3 homesites remain!


 

 Lot  Status  Pricing  Lot Size
 3  Sold  n/a  73,691 S.F. (1.69 ac.)
 4  Sold   n/a  47,982 S.F. (1.07 ac.)
 5  Sold   n/a  47,826 S.F. (1.07 ac.)
 6  Sold  n/a  52,832 S.F. (1.21 ac.)
 7  Sold   n/a  69,685 S.F. (1.6 ac.)
 8  Available  $180,000  36,962 S.F.
 9  Available  $175,000  38,986 S.F.
 10  Sold  n/a  32,909 S.F. (.76 ac.)
 11  Available  home to start in Feb.  33,530 S.F. (.77 ac.)
 12  Sold  n/a  42,558 S.F. (.95 ac.)
 13  Sold  n/a  35,384 S.F. (.81 sc.)
 14  Sold  n/a  46,025 S.F.
 15  Sold  n/a  57,072 S.F. (1.31 ac.)